Statistics
| Overall Stat Summary | |
|---|---|
| Arrests Made | 1,009 |
| Cases Cleared | 1,209 |
| Rewards Paid | $166,510 |
| Property Recovered | $240,082 |
| Drugs Seized | $1,013,266 |
| Total $ Recovered | $1,269,746 |
| As of 12/10/2025 | |
| Overall Stat Summary | |
|---|---|
| Arrests Made | 1,009 |
| Cases Cleared | 1,209 |
| Rewards Paid | $166,510 |
| Property Recovered | $240,082 |
| Drugs Seized | $1,013,266 |
| Total $ Recovered | $1,269,746 |
| As of 12/10/2025 | |